| KDDI Mobile.com |
更新日:2009年5月11日
![]() |
|
|||||||||||||
| Data Transmission: | 1xEV-DO Rev.0*1 |
|---|---|
| Browser: | NetFront V3.4 |
| Number of Chords: | 72 HP (High-Polyphony) |
| CLDC Version: | 1.1 |
| MIDP Version: | 2.0 (JSR118) *2 |
| Network: | CDMA EVDO |
| *1: | 1xEV-DO is a 3G wireless radio broadband data standard that enables faster speeds than are available in existing CDMA networks. EV-DO users can expect download speeds of up to 2.4 Mbps and upload speed of 144Kbps. |
| *2: | For more information on MIDP, please check Sun Microsystems' Sun Developers Site below: http://developers.sun.com/techtopics/mobility/learn/midp/midp20/ |
| Main Feature |
|---|
| Camera |
| Bluetooth |
| GPS |
| Media Player |
| microSD |
| Sub LCD Display |
| Hardwre | ||
|---|---|---|
| Main LCD Display | Screen Resolution: | 176(w) x 220(h) |
| Display Type: | TFT | |
| Screen Color: | 65K colors | |
| Height of Icons Bar: | 16 pixel | |
| QCIF Height: | 144 pixel | |
| Height of Banner Bar: | 15 dots x 1 line | |
| Height of Softkey Bar: | 20 pixel | |
| Screen Refresh Rate (fps): | 84 Hz | |
| Text Lines Displayable: | 11 Lines | |
| Pixel Aspect Ratio: | 1 : 1 | |
| Usable Pixels: | 176(w) x 184(h) | |
| Total Pixel Count: | 38720 | |
| One Pixel Dimensions: | 0.18 x 0.18 | |
| Menu Structure: | Support other customizable menu:Yes Support QVGA Menu:No Support Sprint 3x3 Menu:No Support Sprintn 4x3 Menu:Yes |
|
| Backlight API: | Yes | |
| Sub LCD Display | Screen Resolution: | 96(w) x 96(h) |
| Display Type: | TFT | |
| Number of Colors: | 65K colors | |
| Pixel Aspect Ratio: | 1 : 1 | |
| Total Pixel Count: | 9216 | |
| Ringtone Capabilities | Ringtone Formats: | AAC, AAC+, MIDI, MP3, QCELP, Video |
| Number of Chords Supported: | 72HP (High-Polyphony) | |
| Pre-loaded Ringtones: | Traditional Ringtones:16 Melodic Ringtones:15 |
|
| Ringtones Supported: | Animated Ringtones:Yes Voice Ringtones:Yes Video Ringtones:Yes Downloadable Ringtones:Yes |
|
| Preview: | Ringtone Preview:Yes Video Ringtone Preview:Yes |
|
| Memory | RAM Memory Type: | SDRAM |
| Total RAM: | 96 MB | |
| ROM Flash Memory Type: | NAND | |
| Total ROM: | 128 MB | |
| Total Download Capacity: | 10 MB | |
| Cookie Storage Capacity: | Max. 300 | |
| Available Internal AMS Memory: | 10 MB | |
| Removable Memory: | Type:microSD Type:TransFlash |
SDHC Compliance: | Yes |
| Camera | Maximum Resolution: | 960(w) x 1280(h) |
| Usable Pixels on the Display: | 176(w) x 220(h) | |
| Aperture: | F2.9 | |
| Dedicated Camera Button: | Yes (leftside & keypad) | |
| Macro Lens: | No | |
| Video Camera: | Yes | |
| Audio Bit Rate: | 14 kbps (Full) | |
| Audio Format: | QCELP | |
| Color Tones: | ・Aqua Blue ・Black & White ・Blue ・Green ・Normal ・Orange ・Purple ・Sepia |
|
| Pre-loaded Shutter Sounds: | ・Action & Cut ・Default ・OFF ・Ready & Stop |
|
| Customizable Shutter Sounds: | Yes | |
| Display Size: | 128 x 96 176 x 144 |
|
| File Size: | 512 KB | |
| Flash Movie Light: | No | |
| Frame Rate: | 10 fps 15 fps |
|
| Long Video Capture: | Yes | |
| Record Time: | Fine 25 sec / Normal 35 sec (2hrs with microSD) | |
| Self Portrait Video Mode: | Yes | |
| Video Mail: | Yes | |
| Video Bit Rate: | 128 kbps 96 kbps |
|
| Video Digital Zoom: | 12 steps | |
| Video Optical Zoom | No | |
| Video Self-Timer: | Yes | |
| White Balance/Brightness: | ・9 levels ・Auto ・Cloudy ・Fluorescent ・Manual ・Sunny ・Tungsten |
|
| Chipset | Chipset Make: | Qualcomm |
| Chipset Model: | QSC6075 | |
| Battery | JOYSCP-6750 | |
| Data Network | Data: | 1xRTT : Yes EVDO : Yes (1xEV-DO Rev.0) 1900 MHz DMA : Yes AMPS : No Band Class 10 : No Band Class 14 : No Frequency : Digital Dual Band EVRC-B : Yes WAP Push : Yes WIFI : No VolP : No |
| Networks: | MIDP 2.0 Security Framework : Yes Network Initiated V2 Periodic Location : No Network Initiated V2 Single Shot Location : No V2 Verification and Nortification : No |
|
| Software | ||
|---|---|---|
| OS | Rex | |
| J2ME | Java Platform: | MIDP 2.0, Sprint 2.0 Extensions |
| CLDC Version: | 1.1 | |
| MIDP Version: | 2.0 | |
| Browser | Browser Supplier: | ACCESS |
| Browser Name: | NetFront V3.4 | |
| Browser Version: | 20090402Rel-v9.0a-scp6750pls | |
| WAP Version: | WAP2.0 | |
| Markup Languages Supported: | XHTML Basic 1.0,XHTML Mobile Profile 1.0, XHTML 1.1,WML 1.3, WCSS | |
| Transfer Protocols Supported: | HTTP, HTTPS | |
| Cookies Supported: | Max 300 | |
| ECMA Script: | Yes | |
| Multi-part MIME: | Yes | |
| Background CSS Style: | Yes | |
| Browser Size: | 176(w) x 184(h) | |
| Maximum URL Length (char): | 512 | |
| Maximum Page Size: | 512KB | |
| Image Formats: | JPEG, PNG, GIF, WBMP, M3G, CMX (.pmd) | |
| Ringer Formats: | AAC, AAC+, MIDI, MP3, QCELP, CMX (.pmd) | |
| Video Formats: | MPEG-4, 3G2, 3GPP, 3GPP2, MP4 | |
| Letter Encoding Supported: | ISO-8859-1, US-ASCII, UTF-8, UTF-16, Shift_JIS*1, EUC-JP, ISO-2022-JP | |
| Font Size: | Normal (14 dot) | |
| Letters Displayable: | 10 × 10*2 | |
| Downloadable Applications: | Yes | |
| Downloadable Games: | Yes | |
| Sprint Pre-Cache: | Yes | |
| Mixed: | Yes | |
| GZIP / Deflate: | Yes | |
| Wallpaper Screensavers |
Number Preset Screensavers: | 7 |
| Screensaver Preview: | Yes | |
| Image | Image Formats: | ・GIF ・JPEG ・PNG ・WBMP |
| Video | H.264 Support: | H.264 w/ACC : Yes H.264 w/AMR-NB : Yes H.264 w/QCP : Yes |
| MPEG4 Support: | MPEG4 w/ACC : Yes MPEG4 w/AMR-NB : Yes MPEG4 w/QCP : Yes |
|
| Video Formats: | ・MPEG-4 ・3G2 ・3GPP ・3GPP2 ・MP4 |
|
| Video Resolution Supported - QCIF: | Yes | |
| Pre-loaded Apps (WMA/WMV): | No | |
| Sound Effect QCELP Support: | Yes | |
| Multi Media Playback on Sub LCD: | Yes | |
| Real Audio / Video: | No | |
| Windows Media: | Yes | |
| QTV Version: | 5.3.1 | |
| Multi-Rate: | Yes | |
| From 1X to EVDO: | No | |
| DO Encoding: | Yes | |
| Other | Location Based Services: | Control Plane MS-Assisted : Yes Control Plan Idle Mode Query (Service Option 35): Yes User Plane MS-Assisted : Yes User Plane MS-Based : Yes JAVA App Auto-launch / WAP Push Registry : Yes User Plane Qualcomm Java Application Extension : Yes User Plane JSR-179 Suport : Yes Autonomous GPS : Yes Simultaneous GPS : Yes |
| Streaming Protocols Supported: | ・RTCP ・RTP ・RTSP |
|
| *1: | KDDI Mobile suggested |
| *2: | Average display letter counts for au browser is 10~14 two-byte characters x 12 lines |
| Chipset Maker: | Qualcomm |
|---|---|
| Chipset Model: | QSC6075 |
| Contents | Support |
|---|---|
| Static Screensaver | ◯ |
| Animated Screensaver | ◯ |
| Polyphonic Ringer | ◯ |
| Animated Ringer | ◯ |
| Video Ringer | ◯ |
| Video Screensaver | ◯ |
| Game・Application | ◯ |
※ 本ページの内容は予告なしに変更・中断する恐れがありますので、予めご了承ください。